<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Time-Tested Solution for Asia&#8217;s Damaged Net Cables</title>
	<atom:link href="http://www.thebalitimes.com/2007/01/19/a-time-tested-solution-for-asias-damaged-net-cables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebalitimes.com/2007/01/19/a-time-tested-solution-for-asias-damaged-net-cables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-time-tested-solution-for-asias-damaged-net-cables</link>
	<description>Indonesia&#039;s Leading English News Website, Direct Daily from the Island of Bali</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:02:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: blackblog. &#187; Connectivity Singapore to Germany</title>
		<link>http://www.thebalitimes.com/2007/01/19/a-time-tested-solution-for-asias-damaged-net-cables/comment-page-1/#comment-609</link>
		<dc:creator>blackblog. &#187; Connectivity Singapore to Germany</dc:creator>
		<pubDate>Thu, 25 Jan 2007 06:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebalitimes.com/2007/01/19/a-time-tested-solution-for-asias-damaged-net-cables/#comment-609</guid>
		<description>[...] First of all: It really sucks. These days the connection is so incredibly slow, that working via interactive protocols (e.g. ssh ) is virtually impossible - A ping roundtrip is around 350-450ms. This is actually not too bad, but jitter and loss really get me crazy - Sometimes connection is stuck for about a minute. In November lag &amp; loss were quite acceptable - It was even possible to upload stuff with about 16kb/s - But right now were down to less than 2kb/s and frequent disconnects cause of too high packet loss. First I thaught, that the Uplink of NTU is just packed, so I took my Laptop and tried it at other locations. But even when you get on the net via Wireless@sg or other carriers, the situation is quite the same. Most of the slowdown seems to be related to the Taiwan earthquake in late December 2006, which cut down many fiber optic links in the Taiwan straits. I just found some news, that none of the cables has been restored yet. Other bloggers in the region also complain about lag &amp; packet loss&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] First of all: It really sucks. These days the connection is so incredibly slow, that working via interactive protocols (e.g. ssh ) is virtually impossible &#8211; A ping roundtrip is around 350-450ms. This is actually not too bad, but jitter and loss really get me crazy &#8211; Sometimes connection is stuck for about a minute. In November lag &amp; loss were quite acceptable &#8211; It was even possible to upload stuff with about 16kb/s &#8211; But right now were down to less than 2kb/s and frequent disconnects cause of too high packet loss. First I thaught, that the Uplink of NTU is just packed, so I took my Laptop and tried it at other locations. But even when you get on the net via Wireless@sg or other carriers, the situation is quite the same. Most of the slowdown seems to be related to the Taiwan earthquake in late December 2006, which cut down many fiber optic links in the Taiwan straits. I just found some news, that none of the cables has been restored yet. Other bloggers in the region also complain about lag &amp; packet loss&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

