<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bali Times &#187; Human Nature</title>
	<atom:link href="http://www.thebalitimes.com/category/human-nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebalitimes.com</link>
	<description>Indonesia&#039;s Leading English News Website, Direct Daily from the Island of Bali</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Human Nature: How Many People Have You Slept With? 2.8 Million?</title>
		<link>http://www.thebalitimes.com/2009/09/25/human-nature-how-many-people-have-you-slept-with-2-8-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-nature-how-many-people-have-you-slept-with-2-8-million</link>
		<comments>http://www.thebalitimes.com/2009/09/25/human-nature-how-many-people-have-you-slept-with-2-8-million/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:56:55 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=8410</guid>
		<description><![CDATA[The average British man or woman has slept with 2.8 million people &#8211; albeit indirectly, according to figures released to promote awareness of sexual health. A British pharmacy chain has launched an online calculator which helps you work out how many partners you have had, in the sense of exposure to risk of sexually transmitted [...]]]></description>
		<wfw:commentRss>http://www.thebalitimes.com/2009/09/25/human-nature-how-many-people-have-you-slept-with-2-8-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>French Women, Thinnest in Europe,  Think They’re Fat: Study</title>
		<link>http://www.thebalitimes.com/2009/04/24/french-women-thinnest-in-europe-think-they%e2%80%99re-fat-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=french-women-thinnest-in-europe-think-they%25e2%2580%2599re-fat-study</link>
		<comments>http://www.thebalitimes.com/2009/04/24/french-women-thinnest-in-europe-think-they%e2%80%99re-fat-study/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 03:35:30 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=6706</guid>
		<description><![CDATA[France has by far the highest proportion of clinically underweight women in Europe, but only half of them think they are too thin, according to a new study. In other European countries the opposite is true: the number of women in Britain, Spain and Portugal, for example, who see themselves as seriously skinny easily outstrips [...]]]></description>
		<wfw:commentRss>http://www.thebalitimes.com/2009/04/24/french-women-thinnest-in-europe-think-they%e2%80%99re-fat-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Mood, Better Recall, Researchers Find</title>
		<link>http://www.thebalitimes.com/2009/04/17/bad-mood-better-recall-researchers-find/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-mood-better-recall-researchers-find</link>
		<comments>http://www.thebalitimes.com/2009/04/17/bad-mood-better-recall-researchers-find/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 07:41:24 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=6522</guid>
		<description><![CDATA[SYDNEY ~ People grumbling their way through the grimness of winter have better recall than those enjoying a carefree, sunny day, Australian researchers have found. The University of New South Wales team used a Sydney news agency to test whether people&#8217;s moods had an impact on their ability to remember small details. Researchers placed 10 [...]]]></description>
		<wfw:commentRss>http://www.thebalitimes.com/2009/04/17/bad-mood-better-recall-researchers-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Bright Side: Scientists Test &#8216;Happy&#8217; Gene</title>
		<link>http://www.thebalitimes.com/2009/02/27/on-the-bright-side-scientists-test-happy-gene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-bright-side-scientists-test-happy-gene</link>
		<comments>http://www.thebalitimes.com/2009/02/27/on-the-bright-side-scientists-test-happy-gene/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:16:05 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=5646</guid>
		<description><![CDATA[Whether you see life as a glass half-empty or half-full may depend on a single, hormone-delivery gene, scientists in Britain reported this week. Some folks, in other words, are likely hardwired for happiness while others are genetically gluttons for gloom, they suggested in a study published in Britain&#8217;s Proceedings of the Royal Society B. Earlier [...]]]></description>
		<wfw:commentRss>http://www.thebalitimes.com/2009/02/27/on-the-bright-side-scientists-test-happy-gene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seductive Chemicals Hidden in Sloppy Kisses</title>
		<link>http://www.thebalitimes.com/2009/02/20/seductive-chemicals-hidden-in-sloppy-kisses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seductive-chemicals-hidden-in-sloppy-kisses</link>
		<comments>http://www.thebalitimes.com/2009/02/20/seductive-chemicals-hidden-in-sloppy-kisses/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 02:52:14 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=5521</guid>
		<description><![CDATA[Seductive chemicals are hidden in sloppy kisses, scientists say, but even the most chaste caress can spark an intense hormonal response. “Men like sloppier kisses with more open mouth and that suggests to me that they are unconsciously trying to transfer testosterone to trigger the sex drive in women,” said Helen Fisher, an anthropologist at [...]]]></description>
		<wfw:commentRss>http://www.thebalitimes.com/2009/02/20/seductive-chemicals-hidden-in-sloppy-kisses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Passwords: ‘1234’ and ‘password’</title>
		<link>http://www.thebalitimes.com/2009/02/20/favorite-passwords-%e2%80%981234%e2%80%99-and-%e2%80%98password%e2%80%99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=favorite-passwords-%25e2%2580%25981234%25e2%2580%2599-and-%25e2%2580%2598password%25e2%2580%2599</link>
		<comments>http://www.thebalitimes.com/2009/02/20/favorite-passwords-%e2%80%981234%e2%80%99-and-%e2%80%98password%e2%80%99/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 02:48:41 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=5518</guid>
		<description><![CDATA[Better think twice before choosing a password for emails, online bank accounts and airline tickets. Passwords that show no imagination or distinctiveness are easy prey for information pirates, a new US study says. A statistical analysis of 28,000 passwords recently stolen from a popular US website and posted on the internet reveals that people often [...]]]></description>
		<wfw:commentRss>http://www.thebalitimes.com/2009/02/20/favorite-passwords-%e2%80%981234%e2%80%99-and-%e2%80%98password%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manners Prevailed as Titanic Sank: Study</title>
		<link>http://www.thebalitimes.com/2009/01/30/manners-prevailed-as-titanic-sank-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manners-prevailed-as-titanic-sank-study</link>
		<comments>http://www.thebalitimes.com/2009/01/30/manners-prevailed-as-titanic-sank-study/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 01:31:36 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=5138</guid>
		<description><![CDATA[Many British victims of the Titanic disaster in 1912 may have sunk with the ship because of their gentlemanly behavior, according to Swiss and Australian researchers. After examining the economic and social backgrounds of the 2,200 passengers and crew onboard the fated ocean liner, University of Zurich economist Bruno Frey and colleagues from Queensland University [...]]]></description>
		<wfw:commentRss>http://www.thebalitimes.com/2009/01/30/manners-prevailed-as-titanic-sank-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naughtiness at School Points to Failure in Life: Study</title>
		<link>http://www.thebalitimes.com/2009/01/16/naughtiness-at-school-points-to-failure-in-life-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naughtiness-at-school-points-to-failure-in-life-study</link>
		<comments>http://www.thebalitimes.com/2009/01/16/naughtiness-at-school-points-to-failure-in-life-study/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:39:26 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=4903</guid>
		<description><![CDATA[Children who badly misbehave in school are likelier to end up with a dud job, poor mental health, teen pregnancy or divorce, according to a new British study. The paper, published by the British Medical Journal, provides statistical backing for teachers who sound warnings about antisocial behavior, its authors say. It draws on an exceptionally [...]]]></description>
		<wfw:commentRss>http://www.thebalitimes.com/2009/01/16/naughtiness-at-school-points-to-failure-in-life-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Happy? Spread It Around</title>
		<link>http://www.thebalitimes.com/2008/12/12/feeling-happy-spread-it-around/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feeling-happy-spread-it-around</link>
		<comments>http://www.thebalitimes.com/2008/12/12/feeling-happy-spread-it-around/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 08:04:10 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=4453</guid>
		<description><![CDATA[LONDON ~ Happiness is infectious and can &#8220;ripple&#8221; through social groups such as family and friends &#8211; but work colleagues are apparently immune to each other’s moods, according to a study. The effect creates &#8220;clusters&#8221; of happy and unhappy people, both socially and in geographical terms, said the study, stressing that contentment &#8220;is not merely [...]]]></description>
		<wfw:commentRss>http://www.thebalitimes.com/2008/12/12/feeling-happy-spread-it-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Nature</title>
		<link>http://www.thebalitimes.com/2008/11/14/human-nature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-nature</link>
		<comments>http://www.thebalitimes.com/2008/11/14/human-nature/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:09:31 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=4076</guid>
		<description><![CDATA[Should I Stay or Should I Go? How the Brain Decides In making a decision, our brains operate like a bookie&#8217;s computer, weighing the actions of others in the same way that we learn from our mistakes in order to calculate the odds, according to a study released this week. Scientists observing the brain activity [...]]]></description>
		<wfw:commentRss>http://www.thebalitimes.com/2008/11/14/human-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

